INDEX | OPENING | CLOSE | CHANGE | CHANGE % |
Sensex | 60,619.91 | 60,737.05 | +117.14 | ▲ +0.19 % |
Nifty 50 | 18,097.85 | 18,161.75 | +63.9 | ▲ +0.35 % |
Nifty Bank | 38,735.30 | 38,635.75 | -99.55 | ▼ – 0.25% |
INDEX | OPENING | CLOSE | CHANGE | CHANGE % |
Sensex | 60,619.91 | 60,737.05 | +117.14 | ▲ +0.19 % |
Nifty 50 | 18,097.85 | 18,161.75 | +63.9 | ▲ +0.35 % |
Nifty Bank | 38,735.30 | 38,635.75 | -99.55 | ▼ – 0.25% |
Popular
© 2021 SudarMigum. All Rights Reserved. Website Design: Sriwebeo.