INDEX | OPENING | CLOSE | CHANGE | CHANGE % |
Sensex | 60,099.68 | 60,135.78 | + 36.1 | ▲ + 0.06 % |
Nifty 50 | 17,867.55 | 17,945.95 | + 78.4 | ▲ + 0.43 % |
Nifty Bank | 37,782.75 | 38,293.80 | + 511.05 | ▲ + 1.35% |
Date:
INDEX | OPENING | CLOSE | CHANGE | CHANGE % |
Sensex | 60,099.68 | 60,135.78 | + 36.1 | ▲ + 0.06 % |
Nifty 50 | 17,867.55 | 17,945.95 | + 78.4 | ▲ + 0.43 % |
Nifty Bank | 37,782.75 | 38,293.80 | + 511.05 | ▲ + 1.35% |
Popular
© 2021 SudarMigum. All Rights Reserved. Website Design: Sriwebeo.