INDEX | PRICES | CHANGE | CHANGE % |
Sensex | 59,960.39 | + 282.56 | ▲ + 0.47 |
Nifty 50 | 17,886.85 | + 96.5 | ▲ + 0.54 |
Nifty Bank | 37906.40 | + 153.2 | ▲ + 0.40 |
INDEX | PRICES | CHANGE | CHANGE % |
Sensex | 59,960.39 | + 282.56 | ▲ + 0.47 |
Nifty 50 | 17,886.85 | + 96.5 | ▲ + 0.54 |
Nifty Bank | 37906.40 | + 153.2 | ▲ + 0.40 |
Popular
© 2021 SudarMigum. All Rights Reserved. Website Design: Sriwebeo.